| 256 megabyte RAM | various | PowerMac G3 Beige, CD | 43.00 | Additional memory. Labor extra |
| 3-D Ultra Pinball The Lost Continent | Sierra ('97) | Mac, CD | 7.00 | Game: Pinball |
| 3-D Ultra Pinball. Trophy BASS | Sierra On-Line 1998 | Mac CD | 3.00 | Game: Pinball |
| 3D World Designer | Microspot '97 | Mac, CD | 10.00 | Animation, 3D graphics, cd only |
| 5-Game Super Pak | Softkey ('95) | Win, CD | 3.00 | Games: Poker, Solitaire, Internet Chess |
| 512 megabyte RAM | various | PowerMac G3, G4, CD | 57.00 | Additional memory. Labor extra |
| 512 megabyte RAM | various | PowerBook G3, G4, iBook G3, CD | 57.00 | Add memory. Labor extra |
| 7th Guest | Virgin Games '94 | Mac 68040 or faster, CD ROM | 23.00 | Game: Box, CD & docs |
| A Brief History of Time | Blasterware 1994 | Mac/Win CD | 2.00 | Interactive Adventure |
| A-10 Attack | Parsoft International 1995 | Mac CD | 3.00 | Game: War game with demos |
| Adobe Acrobat 5.0 Upgrade Mac | Adobe (2002) | PowerMac, HD, CD | 18.00 | CD only. No Box. No Docs |
| Adobe Acrobat 7 Professional | Adobe (2004) | PowerMac, HD, CD, OS X | 63.00 | CD only. No Box. No Docs |
| Adobe Acrobat v.4 with v.4.0.6 update | Adobe (1999) | PowerMac, HD, CD | 18.00 | CD only. No Box. No Docs |
| Adobe Illustrator 10 (Mac)-Upgrade | Adobe (2002) | PowerMac CD | 18.00 | CD only. No Box. No Docs |
| Adobe Illustrator 6.0 Upgrade | Adobe ('93) | Mac, CD | 47.00 | Desktop Publishing; upgrade from 5.0 or 5.5 |
| Adobe Illustrator 6.0 with PhotoDeluxe | Adobe 1995 | Mac, CD | 57.00 | Graphics editing, CD & manuals - no box |
| Adobe Illustrator 7.0 | Adobe 1995 | Mac, CD | 77.00 | Graphics editing, CDs, manuals, box |
| Adobe Illustrator 7.0 (Mac) | Adobe (1997) | PowerMac CD | 18.00 | CD only. No Box. No Docs |
| Adobe Illustrator Deluxe (Mac) 6.0 | Adobe (1995) | PowerMac CD | 18.00 | CD only. No Box. No Docs |
| Adobe Illustrator Deluxe Edition (Mac) 5.5 | Adobe (1994) | PowerMac CD | 13.00 | CD only. No Box. No Docs |
| Adobe Illustrator Upgrade to 5.5 | Adobe ('93) | Mac, CD | 37.00 | Desktop Publishing; upgrade from 5.0 |
| Adobe Illustrator v. 10, Acad | Adobe (2001) | Mac PPC, G3 or G4, OS 9.1 or above, 128 RAM, 180 meg HD space, CD | 197.00 | Graphics Software, box, CD, manual |
| Adobe Illustrator v.5.0 | Adobe ('93) | Mac, CD | 47.00 | Desktop Publishing, graphics |
| Adobe ImageReady | Adobe (1998) | PowerMac, CD | 8.00 | CD only. No Box. No Docs |
| Adobe InDesign (Win/Mac) 2.0 | Adobe (2002) | PowerMac CD, Win | 37.00 | CD only. No Box. No Docs |
| Adobe PageMaker 5.0 (Mac) | Adobe (1995) | Mac, CD | 57.00 | CD only. No Box. No Docs |
| Adobe PageMaker 6.0 Upgrade | Adobe ('95) | Mac, CD, prev vers. | 87.00 | Desktop Publishing |
| Adobe PageMaker 6.5 (Mac) | Adobe (1996) | Mac, CD | 67.00 | CD only. No Box. No Docs |
| Adobe PageMaker 6.5 Plus | Adobe (1999) | Mac, CD | 77.00 | CD only. No Box. No Docs |
| Adobe PageMill 3.0 | Adobe ('98) | Mac, CD | 47.00 | Web page design, html, CD only |
| Adobe Photo Deluxe 1.0 | Adobe ('96) | Mac, CD, 68040 or PPC | 6.00 | Photo processing |
| Adobe Photoshop 3.0 | Adobe (1995) | PowerMac, CD, PPC | 37.00 | CD only. No Box. No Docs |
| Adobe Photoshop 4.0 Professional Mac | Adobe (1997) | PowerMac, CD, PPC | 47.00 | CD only. No Box. No Docs |
| Adobe Photoshop 5.0 LE | Adobe ('98) | PowerMac, CD, Win, PPC | 47.00 | Photo image processing |
| Adobe Photoshop 5.5 | Adobe (1999) | PowerMac, CD, Win, PPC | 57.00 | Image Editing-CD Only |
| Adobe Photoshop 5.5 Upgrade Mac | Adobe (1999) | PowerMac, CD, PPC | 37.00 | CD only. No Box. No Docs |
| Adobe Photoshop 6 | Adobe | PowerMac, CD, Win, PPC | 16.00 | Manual only |
| Adobe Photoshop 6.0 Upgrade | Adobe (2000) | PowerMac, CD, PPC | 37.00 | CD only. No Box. No Docs |
| Adobe Photoshop 7.0 Upgrade | Adobe (2002) | PowerMac, CD, PPC | 37.00 | CD only. No Box. No Docs |
| Adobe Photoshop elements 3.0 | Adobe (2004) | PowerMac OS X 10.2.8 & up, CD | 57.00 | Photo editing |
| Adobe Photoshop Training Course | Lynn Kyle/PTG Interactive | Mac 300 mhz, Windows 98/NT CD | 37.00 | Photoshop 6.0 instruction (sealed box) |
| Adobe Premiere 5.0 | Adobe ('98) | Mac, Win, CD | 77.00 | Digital Video Editing |
| Adobe Streamline v.4.0 | Adobe ('97) | Mac, HD, CD | 47.00 | Convert bitmapped images to line art |
| Adobe Type Manager Deluxe 4.0 | Adobe ('97) | Mac, CD, 68020 to PPC | 13.00 | 30 Typefaces, Type on Call. CDs, manual, box |
| Adobe Type on Call 2.0 | Adobe ('92) | Mac, CD | 3.00 | samples of 265 fonts to order by phone |
| Adobe Type on Call 3.0 | Adobe ('92) | Mac, CD | 3.00 | samples of over 1600 type faces to order |
| Adobe Type on Call 4.0 | Adobe ('93) | Mac, CD | 3.00 | samples of over 2000 type faces to order |
| After Dark | Berkeley Systems (1996) | Mac, CD | 23.00 | Screen saver |
| After Dark 4.0 CD | Berkeley ('95-96) | Mac 68020-40 or Win 95, CD, HD | 23.00 | Screen Savers w/System 7.5.3 update |
| After Dark v.4.0 | Berkeley Systems (1996) | Win/Mac CD, 68040; OS 7.1 or higher | 27.00 | Screen Saver. box, CD, bookley |
| AfterLife | LucasArts | Mac 68040 or PPC, CD | 7.00 | Game: "Last word in Sims" |
| Air Combat, Chuck Yeager's | Electronic Arts '93 | Mac, sys 7.x, CD, color | 5.00 | Game: Flight CD only |
| Airport Extreme base station | Apple | Mac, CD | 127.00 | Wireless networking |
| Alge-Blaster 3 | Davidson | Mac /Win, CD | 17.00 | Educ: Algebra 1 year curriculum, age 12-adult |
| Alistair's Aliens | Simon&Schuster (94) | Mac, CD, 256 color | 10.00 | Game, Educ: children's |
| All*Star Typing Basketball | Learning Company ('99) | Mac, Win, CD | 7.00 | Educ: Type, ages 9-12. CD only |
| All*Star Typing Soccer | Learning Company ('99) | Mac, Win, CD | 7.00 | Educ: Type, ages 9-12. CD only |
| Amazon Trail 3rd | Lightdog | Mac, Win, CD | 6.00 | Educ: CD |
| America in Motion | Jasmine '93 | Mac, Win, CD | 3.00 | Video clips, cd only |
| America Online 2.7 | AOL ('96) | Mac, CD | 3.00 | Early AOL cd |
| Angel Devoid: Face of the Enemy | Electric Dreams | Mac PPC or 68040, CD | 3.00 | Game: age 17+, violence |
| Animals | Software Toolworks | Mac, CD | 15.00 | Educ: Elementary grades |
| Apple CD-ROM Titles Sampler | Apple ('92) | Mac, CD | 16.00 | Early Apple CD, CD only |
| Apple Chronicle | Apple ('92) | Mac, CD | 16.00 | Early Apple CD, CD only |
| Apple Developer CD | Apple | Mac, CD | 17.00 | For Apple software developers |
| Apple Mac CD-Sys software, etc. Power Mac 7.1.2 | Apple (1994) | PowerMac, CD, PPC | 27.00 | System 7.1.2 software and other programs for P/Mac 6100, 7100, 8100 |
| Apple Mac CD-Sys software, etc. Power Mac 7.5 | Apple (1994) | PowerMac, CD, PPC | 27.00 | System 7.5 software and other programs for P/Mac 6100, 7100, 8100 |
| Apple Magic Collection | Apple/Disney ('96) | Mac, CD | 27.00 | Pocahontas, Lion King, Hunch of Notre Dame |
| Apple Media Tool 2.1 | Apple ('96) | Mac 68030+ or PPC, CD | 67.00 | Multimedia creation, QT VR |
| Apple Printer Driver Collection | Apple | Mac, CD | 28.00 | Printer software, Pre OS X, CD only |
| Apple Software Sampler | Apple (Summer '98) | Mac, CD | 13.00 | OS 8 Demo, Clarisworks 5, Quicktime 3, Apple Network Assistant 3.0 |
| AppleCD 300i Plus User's Guide | Apple ('94) | Mac, HD, CD | 5.00 | Manual only |
| AppleCD 300i User's Guide | Apple ('92) | Mac, HD, CD | 5.00 | Manual only #030-3759 |
| AppleShare IP 5.0 | Apple | Mac, PPC, CD | 97.00 | File, Web Server for Network |
| AppleWorks 5.0 | Apple ('98) | Mac, WIN 95/98/NT 4.0, CD | 97.00 | Integrated Multipurpose (Mac Docs) |
| Around the World in 80 Days | EA Kids; Novotrade/Creative Reader 1994 | Mac, CD | 2.00 | Educ: Reading, CD only |
| Ascend 4.1 | Franklin Day Planner ('97) | Mac CD; sys 7.1 and above | 27.00 | Personal Information Management. Calendar & Contact list |
| AT&T WorldNet w/ Netscape | AT&T '96 | Mac, Win, CD | 1.00 | Early internet service |
| Authorware 3.5 | Macromedia ('96) | Mac, Win, CD | 27.00 | Create, Publish Interactive Information |
| Avid VideoShop 3.0 | Avid ('93) | Mac, CD | 37.00 | Video Editing Software |
| BB Edit 5.0 | Bare Bones Software (1998) | PowerMac CD | 8.00 | CD only. No Box. No Docs |
| BBEdit 6.5 | Bare Bones Software 2002 | Mac, CD, HD OS 8.6 to OS X | 17.00 | HTML editor |
| Blaster Learning Series | Knowledge Adventure | Mac, Win, CD | 6.00 | Educ: ages 4-11 |
| Bridge Baron Demo CD v 12 | Great Games | Win, Mac, CD | 5.00 | Bridge Game Practice Demo |
| Bridge Baron presents Bridge Tournaments | Great Games | Mac, WIN, CD, B.Baron 9 | 28.00 | Tournaments from 1998-99 |
| Bridge Baron v 15 | Great Games | Win, Mac, CD | 57.95 | Bridge Game |
| Bridge Baron v 17 | Great Games (2006) | Win, Mac 8.6 to OS X, CD | 62.95 | Bridge Game |
| Bridge Baron v 7.6 | Great Games | Mac, CD | 37.00 | Bridge Game |
| Bridge Baron v 9 | Great Games | Mac, CD | 37.00 | Bridge Game |
| Business Law Partner | Intuit/Parsons ('96) | Mac, CD | 7.00 | Business legal assistance, cd only |
| Caesar II | Sierra 1995 | Win 95/ MS DOS 5.0+, CD | 3.00 | Game: Build Rome, box & docs |
| Calendar Creator | Learning Co. ('97) | WIN 95, CD, 486/33 | 7.00 | Calendars, Schedules |
| Card and Board Games | Public Domain & Shareware | Mac, CD, Mac OS 6 to OS 9 | 27.00 | Game: Dozens of card and board games. Not for OS X |
| Card Game Collection | Public Domain & Shareware | Mac, HD, CD | 27.00 | Game: Solitaire, Poker, 21, etc. |
| Carmen Sandiego Word Detective | Lightdog | Mac, Win, CD | 10.00 | Educ: CD |
| Carmen Sandiego Word Detective, Club Kidsoft v2 #4, Twister Moves | Various | Mac, Win, CD | 16.00 | Educ: 3 CDs |
| Casino | BeachWare (1995) | Mac classc CD, Win | 8.00 | Vegas Game collection |
| Catz: Your Computer Petz | PF Magic ('96) | Mac sys 7 or above, or WIN; CD | 3.00 | Screen Saver |
| CD-ROM Toolkit | FWB Software '94 | Mac, CD | 13.00 | Util: CD-ROM. Mounts multiple brands. disk & docs |
| Ceasar's Palace | Virgin Games ('95) | Mac, CD | 16.00 | Mac Play legacy game, CD only |
| Chuck Yeager's Air Combat | Electronic Arts 1993 | Mac, CD | 5.00 | Game |
| Circus of Character | V I M ('94) | Mac, CD, color | 3.00 | Educ: making choices, ages 4-9 |
| Claris CSA Toolbox CD | Claris ('95) | Mac, CD | 247.00 | MacProject, FileMaker, ClarisDraw, Emailer, Organizer, Impact, Works, Paint, Write, Amazing Animation |
| Claris CSA Toolbox CD | Claris ('95) | Win, CD | 247.00 | FileMaker, Impact, Works, Easy Business Cards |
| Claris Em@iler 2.0 (Emailer) web bundle | Claris | Mac, 68020+, HD, CD | 87.00 | Email management, Cl. HomePage, Writ. & Pub tool, Copernicus, Dig. Chisel, Media Weav., |
| Claris FileMaker Pro 3.0 | Claris | Mac or WIN, CD | 77.00 | Database, CD, registration, no manual |
| Claris FileMaker Pro 3.0 | Claris | Mac or WIN, CD | 57.00 | Database, replacement CD |
| Claris HomePage 2.0 | Claris | WIN 95/NT, CD | 47.00 | Web page editor |
| Claris HomePage 2.0 | Claris | Mac, 68020, CD | 47.00 | Web page editor |
| Claris HomePage 3.0 | Claris | WIN 95/NT 4.0, CD | 97.00 | Web page w/ FileMaker connectivity |
| Claris Impact 2.0 CD only | Claris | Mac, CD | 87.00 | Flow charts, Org charts, Data charts, Timelines |
| Claris Language Dictionary | FileMaker/Claris | Mac, CD | 37.00 | Multiple language spell check for Claris or FileMaker, Spanish, German, Italian, English, French, others |
| Claris Trial Software (demos) | Claris '97 | Mac, Win, CD | 7.00 | FileMaker 4, ClarisWorks 5, Impact, etc. cd only |
| ClarisWorks 4.0 Internet edition | Claris | WIN 95, CD | 77.00 | Integrated, w/ HomePage |
| ClarisWorks 4.0 - Edu | Claris | Mac, 68020, CD | 47.00 | Integrated Multipurpose, CD only |
| ClarisWorks 4.0 Internet Edition | Claris | Mac, 68020, CD | 77.00 | CW 4, HomePage 2.0. Mac CD & Win docs |
| ClarisWorks 4.0, Claris HomePage 2.0 | Claris | Mac, 68020, CD | 77.00 | Word process, database, spreadsheet, web page |
| ClarisWorks 5.0 Office, CD only | Claris | WIN 95/ NT 4.0, CD | 87.00 | Integrated, Home Page Lite |
| Classic Arcade | Beachware | Mac or Win, CD, color | 23.00 | Arcade games (10) |
| Classroom Collection Math 3-4 | Conter/Jostens | Win 3.1, Color, CD | 8.00 | Educ: Mathmatics grades 3-4 |
| Classroom Collection Math 7-8 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Mathmatics grades 7-8 |
| Classroom Collection Reading 1-2 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Vocab, meanings, study grades 1-2 |
| CLIPables Gold II | MacSoft ('95) | Mac, CD ROM, Graphics Application that accepts EPS or PICT graphics | 16.00 | Color Clipart. CD & box |
| Clock battery for SE, Classic, Performa, Quadra, PowerMac | various | PowerMac 6400, 6500, CD | 22.99 | Computer Settings 4.5 volt |
| Clock battery for SE, Classic, Performa, Quadra, PowerMac | various | Mac, CD | 17.99 | Computer Settings 3.6 volt |
| Club KidSoft Vol 2, Issue 4 | Club Kidsoft | Mac, CD | 3.00 | Educ: Classroom activities |
| Coloring Book | Softbit | Mac, CD | 8.00 | Educ: 1000 images to color (CD only) |
| Comanche-Mac | NovaLogic 12995 | Mac CD | 5.00 | Game: War, Aviation |
| Community Exploration K-12 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Stories, Conversations, Language Development |
| Complete After Dark Screen Saver Collection | Berkeley ('94) | Mac 68020-40, CD, HD | 27.00 | Screen Saver collection v 3.0, CD only |
| Complete Legal Collection (2002) | Broderbund (2001) | Mac/Win CD | 7.00 | CD only. No Box. No Docs |
| Conflict Catcher 8 | C&G | Mac, CD, OS 7.5-9 | 37.00 | Stop crashes |
| Copernicus MultiMedia Images | Copernicus | Mac, CD | 13.00 | Collection of Multimedia Images, CD only |
| Corel WordPerfect 3.5 | Corel '96 | Mac, CD | 47.00 | Word Processor |
| Creating Web Pages for Dummies 4th edition | IDG Books1999 | Mac, PPC, CD only | 0.00 | demos, trials, movies of 1999 |
| Cult 3D | Cycore '99 | Mac, CD | 1.00 | Game, cd only |
| CyberSound Studio | Cybersound | Mac, CD, PPC | 97.00 | Midi keyboard and software |
| Darkseed | Cyberdreams 1993 | Mac, CD | 27.00 | Game: CD, manual; boxed; art by H.R. Giger |
| Descent | MacPlay | Mac, Color, CD | 3.00 | Game: Adventure, cd only |
| Design Elements vol. 1 | Wayzata | Mac, CD | 47.00 | Graphics for desktop publishing |
| Digital Chisel://HTML | Pierian Spring | Mac, CD | 33.00 | Multimedia, Animation and Web development CD only |
| Digital Video Solutions for Small Business | Apple '99 | Mac, Win, CD | 1.00 | Instructional, promotional, CD only |
| DISCribe | CharisMac (2003)` | Mac, PPC, CD burner, 8.6+ | 27.00 | CD Burning (like Toast) |
| Disk Warrior 3.0.1 & 3.0.3 update | Alsoft 2003 | Mac, CD | 57.00 | Util: system maintenance, service, drive recovery |
| Dogz: Your Virtual Petz | PF Magic '97 | Mac or WIN CD, Mac Sys 7 or above; PC Win 3.1 or '95 | 3.00 | Screen Saver |
| Dr. Solomon's Virex | Network Assoc (2000) | Mac, CD, 7.5.5 to 9.x , iMac | 27.00 | Virus Prevention & Treatment |
| Dr. Solomon's Virex | Network Assoc ('99) | Mac, CD, 7.5.5 & up, iMac | 27.00 | Virus Prevention & Treatment |
| Drive Setup 1.3.1 | Apple('97) | Mac PPC 64/6500 CD | 3.00 | System 7.6.1 or 8.0 update, 54/5500, 6360 |
| Dust: A Tale of the Wired West | Cyberflix | Mac Win, CD | 13.00 | Game: c. 1995 |
| Dynamic Graphics (version B) | Dynamic Graphics '97 | Mac, CD | 2.00 | Graphics, images, cd only |
| EA* Kids Mac Pak | Electronic ('94) | Mac, CD | 7.00 | Educ: EA Kids Art Center, Eagle Eye Mysteries, Peter Pan, Painting Adventure, Scooter's Magic Castle |
| Eagle Eye Mysteries in London | EA Kids/Electronic Arts 1994 | Mac, CD | 3.00 | Educational game, cd only |
| Early Learning/Math Pre K-2 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Math |
| Encyclopedia Britannica CD | Britannica | Mac, Win, CD | 8.00 | Educ: Reference includes box |
| Epson Printer Driver Collection | Epson | Mac, CD | 28.00 | Printer software, Pre OS X, CD only |
| Euro CD Distribution | Apple, Euro CD Management ('92) | Mac, CD | 16.00 | Early Apple CD, Multilingual, CD only |
| eWorld | Apple '95 | Mac, CD | 3.00 | Apple's online service, cd only |
| Excel Training CD | VTC | Mac, Win, CD | 3.00 | Training Excel |
| Explorer Pack Part 1 & 2 | Wayzata (93-94) | Mac, CD | 77.00 | Collection of 10 early Cds |
| Extensis CyberPress | Extensis (1996) | Mac (CD); Sys 7.1.1 or above | 17.00 | Convert Quart XPress to HTML |
| F/A-18 Hornet Classic | Graphic Simulations 1995 | Mac, CD | 7.00 | Game: Air combat, cd only |
| Family Doctor | Creative Multimedia ('93) | Mac, CD | 13.00 | Educ: Medical Advice (CD only) |
| FileMaker 8.0 Server | FileMaker | Mac PPC, OS X, WIN, CD | 697.00 | Network Version |
| FileMaker Mobile (1) | FileMaker | Mac or WIN, CD, Palm | 77.00 | FileMaker on Palm |
| FileMaker Mobile 2.1 | FileMaker (2002) | Mac or WIN, CD, Palm | 87.00 | CD only. No Box. No Docs |
| FileMaker Mobile 7 | FileMaker (2004) | Mac or WIN, CD, Palm | 87.00 | CD only. No Box. No Docs |
| FileMaker Mobile 8 | FileMaker (2005) | Mac or WIN, CD, Palm | 97.00 | CD only. No Box. No Docs |
| FileMaker Pro 3.0 | Claris | Mac or WIN, HD, CD | 77.00 | Database, CD, registration, no manual |
| FileMaker Pro 3.0 | Claris | Mac or WIN, HD, CD | 47.00 | Database, Replacement CD only |
| FileMaker Pro 3.0 (compatible w/ 4.0, 4.1) | Claris | Mac or WIN, CD | 77.00 | Database: CD, license, registration, no manual |
| FileMaker Pro 3.0 Developer's Guide | Kennedy | Mac or WIN, CD, FileMaker pro 4. | 47.00 | Database training includes Book, CD, not program |
| FileMaker Pro 4.0 | Claris (1997) | Win, Mac, HD, CD | 227.00 | Database, used, Mac manuals, no box |
| FileMaker Pro 4.0 (&4.1) Devel. Guide | Kennedy | Mac or WIN, CD, FileMaker pro 4. | 47.00 | Database training includes Book, CD, not program |
| FileMaker Pro 4.0 - Mac Manual | FileMaker | Mac, HD, CD | 28.00 | Mac manuals only, no CD |
| FileMaker Pro 4.1 French version | FileMaker | WIN, Mac, CD | 77.00 | French version |
| FileMaker Pro 5.0 | FileMaker | Mac PPC, WIN, HD, CD | 247.00 | Database |
| FileMaker Pro 5.0 - User Manual | FileMaker | Mac, Win, HD, CD | 47.00 | Mac and Windows manuals only |
| FileMaker Pro 5.0 Guia del Usuario | FileMaker | Mac PPC, WIN, CD | 17.00 | Spanish documentation for FM Pro 5 |
| FileMaker Pro 5.0 Visual Quickstart Guide | Peach Pit | Mac or Win, FileMaker Pro 5, CD | 15.99 | Book: FileMaker Pro 5.0 instruction |
| FileMaker Pro 5.5 | FileMaker | Mac PPC, WIN, HD, CD | 347.00 | Database |
| FileMaker Pro 6.0 | FileMaker (2002) | Mac, Win, CD | 297.00 | Database |
| FileMaker Pro 6.0 - User Manual | FileMaker | Mac, Win, HD, CD | 47.00 | Mac and Windows manuals only |
| FileMaker Pro 7.0 | FileMaker (2004) | Mac, Win, CD | 227.00 | Database |
| FileMaker Pro 8.0 | FileMaker | Mac, Win, CD | 97.00 | Replacement Media Only |
| FileMaker Pro 8.0 | FileMaker | Mac, Win, CD | 297.00 | Database |
| FileMaker Pro 8.5 | FileMaker | Mac, Win, CD | 297.00 | Database |
| FileMaker Pro Unlimited 5.0 | FileMaker | Win, Mac, HD, CD | 497.00 | Opened box |
| FileMaker Pro Unlimited 5.0 | FileMaker | Win, Mac, HD, CD | 597.00 | Your databases over the Web |
| FileMaker Pro Unlimited 5.0 | FileMaker | Mac, WIN, HD, CD | 397.00 | FileMaker Pro Unlimited, replacement media |
| FileMaker Server 5.0 | FileMaker | Mac PPC, WIN, CD | 497.00 | Network Version |
| FileMaker Server 5.5/6 | FileMaker | Mac PPC, OS X & OS 9, WIN, CD | 597.00 | Network Version. Replacement CD only |
| Finding Nemo | Pixar | Mac OS X, Win, CD | 6.00 | Educ. |
| From Alice to Ocean | Against All Odds Productions, Apple ('92) | Mac, CD | 18.00 | Early Apple CD, CD only |
| Full Throttle | LucasArts | Mac 68040 or PPC, CD | 3.00 | Game: A Heavy Metal Adventure (some violence) |
| Fun & Learning for Performa | Apple | Mac, CD | 27.00 | Muppets, WiggleWorks, etc. CD only |
| Game CD over 500 different | Shareware ('95) | Mac, CD, HD | 27.00 | Games: Large variety- cards, adventure, etc |
| Gaming MegaPac | Macworld '98 | Mac, CD | 8.00 | Game collection, cd only |
| Genealogy Collection | Shareware | Mac, CD | 33.00 | Geneology, roots, cd only |
| GOLF Jack NIcklaus 4 | MacSoft ('97) | Mac, CD | 8.00 | Game: Golf |
| GoLive Cyber Studio 3.1 | GoLive | Mac PPC CD OS 8.0 | 67.00 | Web Publishing and Design |
| GoLive Cyberstudio | GoLive Systems (1997) | PowerMac CD classic | 16.00 | CD only. No Box. No Docs |
| GoLive CyberStudio Professional Edition | GoLive Systems (1998) | PowerMac CD classic | 27.00 | CD only. No Box. No Docs |
| Grolier 1998 Multimedia Encyclopedia | Grolier (97) | Mac, color, CD | 6.00 | Educ: Reference, cd only |
| Grolier Encyclopedia | Grolier (95) | Mac, 16 color, CD | 4.00 | Educ: Reference |
| Grolier Multimedia Encyclopedia | Grolier (96) | Mac, CD | 5.00 | Educ: Reference, cd only |
| Hard Disk Toolkit 2.5 (Mac) | FWB Software (1997) | Mac, CD, HD | 37.00 | CD only. No Box. No Docs |
| Health Watch | Ohio (96) | Mac, CD | 7.00 | Medical advice, strategy, reports, cd only |
| Hell Cab | Time Warner, Pepe Moreno 1993 | Mac, CD | 13.00 | Game: Urban and historical adventure, docs & CD cover |
| Home Learning Collection - Math 2 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Mathmatics grade 2 |
| Home Learning Collection - Math 6 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Mathmatics grade 6 |
| Home Learning Collection - Math 7 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Mathmatics grade 7 |
| Home Learning Collection - Reading 6 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Language Dev. grade 6 |
| Home, Sweet Home K-3 | Conter/Jostens | Mac, Color, CD | 8.00 | Educ: Language Dev. "Dominique's House" |
| HomePage 1.0 (Claris ) | Claris | Mac, CD | 16.00 | Web page editor. Home Page, CD only |
| HomePage 1.0 (Claris ) | Claris | WIN 95, CD | 37.00 | Web page editor. Home Page |
| HomePage 2.0 (Claris ) | Claris | Mac, 68020, CD | 47.00 | Web page editor. Home Page |
| How Computers Work | TimeLife '93 | Mac, Win, CD | 5.00 | Learn about computers, cd only |
| HP DeskJet 952C | Hewlett Packard '99 | Mac OS 8.1,USB, Win, CD | 13.00 | DeskJet 952C drivers, cd only |
| HP Printer Driver Collection | HP | Mac, CD | 28.00 | Printer software, Pre OS X, CD only |
| HyperStudio | Roger Wagner | Mac PPC, CD | 197.00 | Educational, Multimedia |
| HyperStudio - Bundle | Mixed | Mac PPC, CD | 27.00 | HS in One Hour, HS eval, HS sounds |
| iLife '05 | Apple (2005) | PowerMac OS X 10.3.6 & up, CD | 47.00 | iPhoto 5, iMovie HD, iDVD 5, GarageBand 2 |
| iMac G4 CD set: OS 10.1.2, OS 9.2.2, applications, software restore | Apple (2002) | iMac, PPC G4, CD | 117.00 | 7 CD set Grey label. Install, Restore, Applications |
| iMac Software Install CD set OS 9.1 & OS X 10.0.3 | Apple (2000) | iMac, CD | 97.00 | 8 CD set Grey label Software Install, Restore, Applications, Hardware Test 600-9329 |
| iMac Software Install CD set System OS 9.0 | Apple (1999) | iMac DV models, CD | 87.00 | 7 CD set Orange label SW install, restore, iMovie, Adobe Pagemill, KidPix deluxe, World Book |
| Image Club Clip Art Sampler | Macworld '97 | Mac, CD | 2.00 | Graphics, fonts, photos, cd only |
| Imazine Sampler | Imagedrome '98 | Mac, Win, CD | 1.00 | Photo tools, web graphics, cd only |
| Internet Connection Kit (CD only) | Apple ('96) | Mac, 68030, CD | 8.00 | Internet, Netscape 3.0, Claris Emailer |
| Internet Connection Kit (Manual only) | Apple ('96) | Mac, 68030, CD | 8.00 | Manual only. 64 pages. 034-0039-A |
| Internet PHONE | Vocaltec '96 | Mac PPC, CD, 7.5.1 or higher | 16.00 | Early internet phone technology. box, cd, docs |
| iOmegaware CD version 2.0 | iOmega '99 | Mac, CD, Zip | 5.00 | CD only |
| iPac Holiday Demo Sampler | CompUSA | Mac, PPC, CD only | 0.00 | demos, trials, samples of 1999 |
| Ishido | MacPlay ('94) | Mac, CD | 16.00 | Mac Play legacy game, CD only |
| iView Media Pro 2.6 | iView Multimedia (2004) | Win/Mac (CD) OS 9.1 & OS X | 57.00 | Media Management |
| iWork '08 | Apple (2007) | PowerMac G4, G5, Intel, 500 mhz or greater CD | 62.00 | Keynote, Pages, Numbers. CD, box, manual |
| Journeyman Project | Presto Studios 1992 | Mac, CD | 37.00 | Game: Sci Fi, early CD |
| Kai's Photo Soap | Kai | Mac, CD | 27.00 | Photo enhancement |
| Kai's Photo Soap SE | MetaCreations ('97) | Mac, PPC, Win 95, CD | 27.00 | Photo enhancement editing special effects, cd only |
| Kai's Power Goo | MetaTools ('96) | Mac, Win; CD | 8.00 | Graphics: Liquid Image Funware |
| Key into Spanish | Apple, Excellar | Mac, CD | 17.00 | Educ: Spanish <-> English dictionary |
| Knowledge Adventure | Knowledge ('93) | Win, MS DOS, CD | 3.00 | Educational |
| Kodak Photo CD Photo Sampler | Kodak ('91) | Mac, CD | 16.00 | Early Apple CD, photo quality images, CD only |
| Labyrinth of Time | Electronic Arts/Terra Nova Development 1993 | Mac, sys 7.x, CD, color | 4.00 | Game: adventure, CD only |
| Language Dictionary | FileMaker/Claris | Mac, CD | 37.00 | Multiple language spell check for Claris or FileMaker, Spanish, German, Italian, English, French, others |
